15/25 MILES RANGE
Long Range Without Anxiety
54.6V HIGH VOLTAGE
No Voltage Sag
DUAL 600W MOTOR
Powerful and quiet
HOBBYWING ESC
Advanced and Precise Control











Custom-Made Hobbywing ESC--Smoothest Control
187WH/ 374WH
--High Capacity Battery
600W *2 Powerful Hub Motors--Powerful Performance
15/25 Miles Range--Tested In Real-Life By 75kg Rider
8 Inches Refiner RKP Truck--More Stable At High Speeds

| Model | Mini 2 | Mini 2S |
| Material | 8 Ply Canadian Maple + 1 Ply Fiberglass | 8 Ply Canadian Maple + 1 Ply Fiberglass |
| Speed Mode | 4 | 4 |
| Maximum Speed | 30MPH/48KPH | 30MPH/48KPH |
| Cruising Range | 15Miles(24Km) | 25Miles(40Km) |
| Battery Rated Voltage | 46.8V | 46.8V |
| Battery Max Voltage | 54.6V | 54.6V |
| Battery Capacity | 187Wh | 374Wh |
| Battery Brand | EVE 18650 20P | SAMSUNG 21700 40T |
| Battery Pack | 13S2P | 13S2P |
| Motor Power | 2x600W | 2x600W |
| ESC | Hobbywing | Hobbywing |
| Charging Time | 2.5h | 3h |
| Deck Length | 30in | 30in |
| Deck Width | 9.6in | 9.6in |
| Weight | 18 lbs/8.34kg | 18.3 lbs/9kg |
| Max Load | 330 Pounds | 330 Pounds |
| Wheel Size | 90x60mm | 90x60mm |
| Wheel Hardness | 78A | 78A |
| Wheel Material | Polyurethane | Polyurethane |
| Compatible Wheel Size | 90-120mm | 90-120mm |
| Waterproof | IP55 | IP55 |
| Maximum Slope | 30% | 30% |
| Remote Display | OLED | OLED |
| Frequency | 2.4GHz | 2.4GHz |
| Remote Working Distance | 10m | 10m |
| Remote Battery Capacity | 500mAh | 500mAh |
| Remote Charging Time | 40min | 40min |
| Remote Charge Mode | Type-C | Type-C |

30mph, 25 mi range, 18lb lightweight kicktail e-board. Perfect for commuting & fun rides.
Compact e-skate for urban commutes! Perfect last-mile ride!
This kicktail board offers speed, range and quality that’s the best bang for your buck that I’ve found on a kicktail!