14S 403Wh SAMSUNG 40T
High Battery Capacity
58.8V HIGH VOLTAGE
No Voltage Sag
DUAL HOBBYWING MOTOR
Powerful and Aggressive Torque
28 MILES/45KM
Long Range Without Anxiety
Samsung Cell 40T 403WH --Extended Range
14S2P 58.8V Power System --Super Efficiency
14S Custom-Made Hobbywing ESC --Smoothest Control
3000W *2 Hobbywing BLDC Motors --Powerful Torque
32 mph/52 kph Top Speed --Enjoy The Thrill And Fun
28 Miles Range --Tested In Real-Life By 75kg Rider
8 Inches Refiner RKP Truck --More Stable At High Speeds
Model | Mini Monster | Mini Monster X | |
Material | 8 Ply Canadian Maple + 1 Ply Fiberglass | 8 Ply Canadian Maple + 1 Ply Fiberglass | |
Speed Mode | 4 | 4 | |
Maximum Speed | 32Mph/52Kph | 32Mph/52Kph | |
Cruising Range | 28Miles/45Km | 32Miles/52Km | |
Battery Voltage | 50.4V | 50.4V | |
Battery Capacity | 403Wh | 504Wh | |
Battery Brand | SAMSUNG 21700 40T | SAMSUNG 21700 50S | |
Battery Pack | 14S2P | 14S2P | |
ESC | Hobbywing | Hobbywing | |
Motor Power | 2x3000W | 2x3000W | |
Charging Time | 2.5h | 3.5h | |
Deck Length | 30in | 30in | |
Deck Width | 9.6in | 9.6in | |
Weight | 19lb | 19lb | |
Max Load | 330 Pounds | 330 Pounds | |
Wheel Size | 90x60mm | 90x60mm | |
Wheel Hardness | 78A | 78A | |
Wheel Material | Polyurethane | Polyurethane | |
Waterproof | IP55 | IP55 | |
Maximum Slope | 50% | 50% | |
Remote Display | LED | LED | |
Frequency | 2.4GHz | 2.4GHz | |
Remote Working Distance | 10m | 10m | |
Remote Battery Capacity | 500mAh | 500mAh | |
Remote Charge Mode | Type-C | Type-C | Type-C |
US/UK-Air shipping-7-15 days
AU/EU/CA-Sea shipping-30-55 days